Search for Homes
«
1 - 7 of 7
»
Acres:
0.23
Acres:
0.51
Acres:
0.23
Acres:
0.23
Acres:
0.16
Colonial
SqFt:
1,970
Acres:
0.09
Rooms:
7
Beds:
3
Baths:
1
Half Baths:
1
Acres:
2.11
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 84 Main St | 84 Main St North Andover, MA | $0k $750 | -- | -- | 256 | 0.23 |
2 | 134 Park St | 134 Park St North Reading, MA | $0k $12 | -- | -- | 3000 | 0.51 |
3 | 2 Haven | 2 Haven Reading, MA | $400k $400,000 | -- | -- | -- | 0.23 |
4 | 2 Haven | 2 Haven Reading, MA | $3k $3,200 | -- | -- | -- | 0.23 |
5 | 565 Main Street | 565 Main Street Reading, MA | $2k $2,500 | -- | -- | -- | 0.16 |
6 | 35 Waitt Park | 35 Waitt Park Revere, MA | $500k $500,000 | 3 | 2 | 1970 | 0.09 |
7 | 760 Main Street | 760 Main Street Wilmington, MA | $0k $18 | -- | -- | -- | 2.11 |
1